Metrics, Rates & Specs

Advertising Rates, Sizing & CPM
Name | Avg CTR | Size | CPM |
---|---|---|---|
Leaderboard | 0.17% | 728×90 | $35 |
Mobile Only | 0.08% | 300×50 | $25 |
Right Rail | 0.35% | 300×600 | $75 |
Superheader | 0.33% | 970×250 | $75 |
Welcomer | 1.9% | 1100×600 | $100 |
Interstitial | 1.34% | 640×480 | $125 |
Mobile Interstitial | 0.68% | 300×250 | $125 |
Right Rail, sticky lower | 0.27% | 200×250, 300×600 | $45 |
Specifications | Image type |
---|---|
All Sizes | JPEG, GIF, PNG Max file size: 350kb, Max length: 15 seconds, Max loops: 3 times |
Name | Schedule | Audience Size | Avg Open Rate | Cost | Sizes |
---|---|---|---|---|---|
First Up | Monday-Friday | 15,249 | 37.10% | $3,800 week | 728×180, 300×600 |
Military.Space | Tuesday | 10,357 | 43.70% | $2,500/send | 728×180, 300×600 |
SNTW | Friday | 17.803 | 36.10% | $2,500/send | 728×180, 300×600 |
Direct Send | Thursday | 26,327 | 31% | $8,000/send | 728×180, 300×600 |
File Type | Specifications |
---|---|
JPEG, GIF, PNG | Max file size: 200kb, Max length: 15 seconds, Max loops: 3 times |
Native Ad Specs |
---|
Transparent logo, image sized 728×400, 100 words of copy |
Requirements | Specifications |
---|---|
Delivery document | Word, 1000-3000 words of copy, headline, callout quotes & formatting instructions |
Header Image | 879px X 485px |
Visual assets | 2-3 visuals; headshots, photos, charts, videos, logos & URLS |
Exclusive Ad banners | Sized any and all: 970×250, 728×90, 300×50, 300×600, 300×250 |
Promotional Package | 50,000 SN ad impressions online, 1 social post each to X, LI, FB, and 1 SN newsletter post directing to article |
Cost | $6k-$12k for 3 or 7 day campaigns |
Placement | Content remains on the HP for the campaign duration then remains available in the archives indefinitely |
No Editorial Involvement | All sponsored content is exclusive of SN editorial involvement and will be noted as advertiser content |
Archive | https://spacenews.com/section/sponsored-content-archive/ |
Type | Cost |
---|---|
Newsletters (daily and wrap up) | $3k-$8k |
Online Conference Sponsorship | $5k-$20k |
SN Virtual Event | $10-$20k |
Newsletters (daily and wrap-up) | $3k-$30k |
Sponsorship | Specifications |
---|---|
Virtual Event | One minute live or video intro Ad banners: JPEG, GIF, PNG, HTML5 Ad sizes: 728×90, 970×250, 300×600, 300×250, transparent logo Max file size: 300k, Max length: 15 seconds, Max loops: 3 times 100 words of copy |
Conference | Transparent company logo Ad banners: JPEG, GIF, PNG, HTML5 Ad sizes: 728×90, 970×250, 300×600, 300×250, transparent logo Max file size: 300k, Max length: 15 seconds, Max loops: 3 times SpaceNews has online, newsletter, sponsored content, and social options targeting trade shows and space industry events. |
Sponsored social posts will be sent from SpaceNews’s X (formerly Twitter), LinkedIn and Facebook accounts.
Type | Cost | Specifications |
---|---|---|
Social | $1500 to each platform | Please send copy, hashtags, mentions, and urls as well as graphics sized for the each platform |
Print Page | Final Size | Text Safe Area | Rate (JAN-MAR24) |
---|---|---|---|
Half-page | 8.5″x5.5″ | 7.0″ X 4.8333″ | $5000 |
Full-page | 8.5″x11″ | 7.875″ X 10.375″ | $8000 |
Front cover banner | 7.5″ x 1.6″ & 3.8″ x 1.6 | $3500 | |
2-page center spread | 16.75″x11″ | 16.125″ X 10.375″ | $15000 |
4 page coverwrap with 5th back page | Contact for details | N/A | $25,000 |
Specifications |
---|
SpaceNews is printed web offset, saddle stitched and trimmed. Final size of publication is 8.25” x 10.75”. All advertising art must be corrected for a 20% dot gain and the use of SWOP standards. Images must be CMYK. No spot color or PMS. EPS or PDF format preferred. SpaceNews is published on Mondays. Space deadline is 10 days prior to the issue date and creative deadline is NOON WEDNESDAY 5 days prior to the issue date. Need additional time, ask about possible extensions. Cancellation for coverwraps, spreads, and cover placements is NOON MONDAY, three weeks prior to ad closing date. Cancellations after creative closing date will result in full payment for space |
Produced each weekday, SN First Up Audio will be prominently featured on the homepage. The homepage sees an average of 13,000 daily page-views. Additionally, First Up Audio will be promoted on social channels daily, which have over 199k social followers, and the audio is archived on the site.
Description | Cost |
---|---|
First Up Audio | $1500/wk (5 days) |
Assets Required |
---|
– 40-word or less ad read Word document – Transparent logo – URL |
How to plan a campaign buy
What is CPM? | Consider the campaign goals and KPIs, evaluate average CTR rates by ad size, determine the appropriate number of impressions needed to reach goals during the campaign timeframe. |
How to calculate the cost of a campaign? | Consider the campaign goals and KPIs, evaluate average CTR rates by ad size, and determine the appropriate number of impressions needed to reach goals during the campaign timeframe. |
How to determine the correct number of impressions? | To determine the campaign cost multiply the number of ad impressions by the CPM rate, then divide by 1000 (150,000 ad impressions x $60 CPM rate/1000 = $9000 |
How are ads served? Will my ad stay parked on a certain page? | Ads are served across all pages on the website and are served evenly throughout the campaign duration. |
What is the correct amount of impressions? | Consider the preferred share of voice for your desired campaign. SpaceNews sees 13,000 homepage pageviews daily and around 65,000 pageviews across the full site. Average campaigns run 50,000 impressions/3 weeks |
Can I target ads? | Yes, ads can be shown to specific geo locations or be served alongside news topics such as NASA, commercial space or smallsats for example. |
Advertising Opportunities
Conference | HP Online Banners | Online Conference Sponsorship | Daily Newsletter | Newsletter Wrap Up | Digital Magazine | Print Magazine | Sponsored Content | Social | SN Event Sponsorship |
---|---|---|---|---|---|---|---|---|---|
American Meteorological Society Annual Meeting | X | X | X | X | |||||
SpaceCom Space Congress | X | X | X | X | X | ||||
SmallSat Symposium | X | X | X | X | X | X | X | ||
Satellite 2024 | X | X | X | X | X | X | |||
Space Symposium | X | X | X | X | X | X | X | X | |
GEOINT | X | X | X | X | X | X | X | X | |
Asia Satellite Business Week | X | X | X | X | |||||
AIAA Ascend | X | X | X | X | |||||
ISS R&D | X | X | X | X | |||||
Farnborough Air Show | X | X | X | ||||||
SmallSat | X | X | X | X | X | X | X | X | |
SMD Symposium | X | X | |||||||
WSBW | X | X | X | X | X | X | X | X | |
AFA Air Space Cyber | X | X | X | X | X | X | X | ||
Amos | X | X | X | X | X | X | |||
IAC | X | X | X | X | X | X | X | ||
AUSA | X | X | X | ||||||
Space Tech Expo | X | X | X | X | X | X | X | ||
SN Icon Awards | X | X | X | X | X | X | |||
Space Power Conference | X | X | |||||||
American Geophysical Union Fall Meeting | X | X | X | ||||||
CPM Calculator
Follow these steps to use the calculator:
- Select Total Cost in the To Calculate field.
- Enter the CPM rate of your desired ad size (See SN Metrics, Rates, Specs).
- Enter the desired number of ad impressions or the number of times you want your ad to be shown.
Communications Planner
Month | Editorial Theme | SN Event | Industry Event |
---|---|---|---|
JAN | WRC-23 Wrap Up, EO story from AGU | WRC wrap-up webinar | AMS (Jan. 28- Feb. 1, Baltimore, Md.), SpaceCom and Space Congress (Jan. 30-Feb. 1, Orlando, Fla.) |
FEB | Smallsat manufacturing trends | Smallsat manufacturing trends webinar | SmallSat Symposium (Feb. 6-8, Mountian View, Ca.) |
MAR | High Altitude Platforms (HAPS), Weather Satellites | Satellite 2024 (Mar. 18-21, Washington, D.C.), Goddard Memorial Symposium (Mar. 20-22, College Park, Md.) | |
APR | TBD | Space Symposium (Apr. 8-11, Colorado Springs, Co.) | |
MAY | TBD | GEOINT (May 5-8, Kissimmee, Fla.) | |
JUN | TBD | Asia Satellite Business Week (Jun. 7-8, Singapore) | |
JUL | TBD | Farnborough Air Show (July 22-26, Farnborough, U.K.), ISS R&D (Jul. 29-Aug 1, Boston, Ma.), AIAA ASCEND (Jul. 30-Aug. 1, Las Vegas, Nev.) | |
AUG | TBD | USU SmallSat (Aug. 3-8, Logan, Ut.), Space and Missile Defense Symposium (TBD, Huntsville, Ala.) | |
SEP | TBD | World Satellite Business Week (Sept. 16-20, Paris), AFA Air Space Cyber (Sept. TBC, National Harbor, Md.), AMOS Conference (Sept. 17-20, Maui, Hi.) | |
OCT | TBD | IAC (Oct. 14-18, Milan), Satellite Innovation (Oct. 21-22, Mountian View, Ca.) AUSA Annual Meeting (Oct. 14-16, Washington, D.C.), Werner Von Braun Symposium (Oct. 28-30, Huntsville, Ala.) | |
NOV | TBD | Space Tech Expo (Nov. TBD, Bremen) | |
DEC | TBD | SpaceNews Icon Awards (Dec. TBD, Washington, D.C.), SpacePower Conference (Dec. TBD), American Geophysical Union (Dec. TBD, Washington, D.C.) | |