Part: [1] [2] [3]

V. SUMMARY TABLE

The following table is a portion of Table 8-2 ("Federal Research and Development Spending") in the Analytical Perspectives volume of the President’s budget submission. It compares Federal agency R&D funding in FY2001, FY02 and FY03. Dollar amounts are in millions.

By Agency 2001
Actual
2002
Estimated
2003
Request
Percent
Change
Defense 42,235 49,171 54,544 11 percent
Health and Human Services 21,037 23,938 27,683 16 percent
National Aeronautics and Space Administration 9,675 9,560 10,069 5 percent
Energy 7,772 9,253 8,510 -3 percent
National Science Foundation 3,363 3,571 3,700 4 percent
Agriculture 2,182 2,336 2,118 -9 percent
Commerce 1,054 1,129 1,114 -1 percent
Interior 622 660 628 -5 percent
Transportation 792 867 725 -16 percent
Veterans Affairs 748 796 846 6 percent
Environmental Protection Agency 598 612 650 6 percent
Education 264 268 311 16 percent
Other 922 1,021 858 -16 percent
TOTAL 91,264 103,182 111,756 9 percent
Source: Office of Management and Budget

Part: [1] [2] [3]