The American Institute of Aeronautics and Astronautics (AIAA) is pleased to announce its Class of 2021 Associate Fellows.
“I am extremely excited for and proud of each member of the Class of 2021 Associate Fellows,” said AIAA President Basil Hassan. “These individuals exemplify passion and dedication to advancing the aerospace profession and were selected because of their significant and lasting contributions to the field. Although this year’s AIAA SciTech Forum will be unconventional, the Institute will take great pride in honoring this Class of Associate Fellows and celebrate their achievements in what remains a highly anticipated event. We truly look forward to doing so next year.”
The grade of Associate Fellow recognizes individuals “who have accomplished or been in charge of important engineering or scientific work, or who have done original work of outstanding merit, or who have otherwise made outstanding contributions to the arts, sciences, or technology of aeronautics or astronautics.” To be selected as an Associate Fellow an individual must be an AIAA Senior Member in good standing, with at least twelve years professional experience, and be recommended by a minimum of three current Associate Fellows.
“The AIAA Associate Fellows personify the innovation that drives our industry forward,” said Dan Dumbacher, AIAA executive director. “The Class of 2021 Associate Fellows, representing industry, academia, and government, embodies the commitment, dedication, and ingenuity that are crucial for devising the best solutions to the complex questions raised in aerospace science. AIAA and the aerospace industry tremendously appreciate the long hours of dedication to society and the industry. We also recognize the families, friends, and colleagues that support the Associate Fellows helping drive our industry forward.”
The Class of 2021 AIAA Associate Fellows are:
Ossama Abdelkhalik | Iowa State University |
Douglas Abernathy | Lockheed Martin Corporation |
Douglas Adams | Johns Hopkins University Applied Physics Laboratory |
Nashat Ahmad | NASA Langley Research Center |
Amr Ali | Pratt & Whitney |
Darcy Allison | Raytheon Technologies |
Guillermo Araya | University of Puerto Rico, Mayaguez |
Vibhor Bageshwar | Honeywell Aerospace |
Xiaoli Bai | Rutgers University |
Caleb Barnes | Air Force Research Laboratory |
Michael Barnhardt | NASA Ames Research Center |
Tom Berger | U.S. Army Technology Development Directorate |
Don Bingaman | VPE Aerospace Consulting, LLC |
David Blunck | Oregon State University |
Clifford Brown | NASA Glenn Research Center |
Paul Bruce | Imperial College London |
Shawn Buchanan | Northrop Grumman Corporation |
Michael Buonanno | Lockheed Martin Corporation |
George E. Cannon III | U.S. Air Force |
Luciano Castillo | Purdue University |
Oksan Cetiner-Yildirim | Istanbul Technical University |
Swetaprovo Chaudhuri | University of Toronto |
Han-Lim Choi | Korea Advanced Institute of Science and Technology |
Bernd Chudoba | University of Texas at Arlington |
Soon-Jo Chung | California Institute of Technology |
Joseph Connolly | NASA Glenn Research Center |
Richard Cook | NASA Jet Propulsion Laboratory |
Peggy Cornell | NASA Glenn Research Center |
Peter Curtis | Aerospace Aerodynamics Consultant |
Phillip Jay Dellinger | Airbus Americas Customer Services, Inc. |
Kyle DeMars | Texas A&M University |
Tony Di Carlo | The Boeing Company |
Adam Dissel | Reaction Engines, Inc. |
Donald Drouin | The Boeing Company (retired) |
Karthik Duraisamy | University of Michigan, Ann Arbor |
Alicia Dwyer Cianciolo | NASA Langley Research Center |
Trevor Sterling Elliott | University of Tennessee at Chattanooga |
Kent Engebretson | Lockheed Martin Corporation |
Patrick Enjuto | The Boeing Company |
Timothy Eymann | Air Force Research Laboratory |
Delmar A. Fadden | Flight Advantage LLC |
Nathan Falkiewicz | MIT Lincoln Laboratory |
David Faulk | Lockheed Martin Corporation |
Silvia Ferrari | Cornell University |
Krzysztof Fidkowski | University of Michigan |
Preston D. Frazier | Northrop Grumman Corporation |
Christopher Geiger | Lockheed Martin Corporation |
Kenneth Goodrich | NASA Langley Research Center |
Vijay K. Goyal | Lockheed Martin Corporation |
Paul Gradl | NASA Marshall Space Flight Center |
Walter A. Grady Jr. | U.S. Air Force (retired) |
Peter Grognard | von Karman Institute for Fluid Dynamics |
Michael A. Gross | NASA Jet Propulsion Laboratory |
Brian Gunter | Georgia Institute of Technology |
Adam L. Hamilton | Southwest Research Institute |
Kenneth R. Hamm Jr. | NASA Ames Research Center |
Joel M. Haynes | GE Aviation |
Kenneth Hodgkins | International Space Enterprise Consultants (ISEC) |
Charles Holland | Carnegie Mellon University Software Engineering Institute |
Joseph Huwaldt | Dynetics, A Leidos Company |
Samantha Infeld | Analytical Mechanics Associates, Inc. |
Geoffrey Jeram | U.S. Army |
Eric Johnsen | University of Michigan |
Gregory H. Johnson | Lockheed Martin Corporation |
Benjamin Jorns | University of Michigan |
Chang-Kwon Kang | University of Alabama in Huntsville |
Mary Beth Koelbl | NASA Marshall Space Flight Center |
Jeffrey Komives | Air Force Futures and Concepts |
David Krismer | Aerojet Rocketdyne |
Chetan S. Kulkarni | KBR. Inc. / NASA Ames Research Center |
Mrinal Kumar | Ohio State University |
Paul Lambertson | The Boeing Company |
Amy Lang | University of Alabama |
Nicholas Lappos | Lockheed Martin Corporation |
Johan Larsson | University of Maryland |
Robert M. Lightfoot Jr. | Lockheed Martin Corporation |
Justin J. Likar | Johns Hopkins University Applied Physics Laboratory |
David Loda | Oshkosh Corporation |
Todd Lovell | Raytheon Technologies |
Laura Mainini | United Technologies Research Center |
Arthur N. Mallett, Jr. | Dunmore Aerospace |
Oliver Masefield | SolvAero Consulting GmbH |
Lisa May | Lockheed Martin Corporation |
Scott McHenry | Northrop Grumman Corporation (retired) |
Joseph Miller | Air Force Research Laboratory |
Knox Millsaps | |
Toshiharu Mizukaki | Tokai University |
Muthuvel Murugan | U.S. Army Research Laboratory |
Jeffrey Newcamp | U.S. Air Force |
Andrew Ning | Brigham Young University |
David O’Brien | U.S. Army CCDC AvMC |
Jacqueline O’Connor | Pennsylvania State University |
Francisco Palacios | The Boeing Company |
Robert Pearce | NASA Headquarters |
Brian Pomeroy | Sierra Nevada Corporation |
Jill Prince | NASA Langley Research Center |
Laxminarayan L. Raja | University of Texas at Austin |
Vipul Ranatunga | Air Force Research Laboratory |
Zhuyin Ren | Tsinghua University |
Jonathan Rogers | Georgia Institute of Technology |
Michelle Rouch | Artwork by Rouch |
Michael Ryschkewitsch | Johns Hopkins University Applied Physics Laboratory |
Hiraku Sakamoto | Tokyo Institute of Technology |
Paul Schifferle | Calspan Corporation |
Sven Schmitz | Pennsylvania State University |
Brett Schmuki | Lockheed Martin Corporation |
Douglas Schwer | U.S. Naval Research Laboratory |
Parthiv N. Shah | ATA Engineering, Inc. |
Hao Shen | The Boeing Company |
Brent Sherwood | Blue Origin |
Jeremy Shidner | Analytical Mechanics Associates, Inc. |
Eleni Sims | The Aerospace Corporation |
John B. Stetson, Jr. | Lockheed Martin Corporation |
Brandon Stiltner | Charles Stark Draper Laboratory, Inc. |
Leia Stirling | University of Michigan |
Charles Svoboda | The Boeing Company |
Brenton Taft | Air Force Research Laboratory |
L. Dale Thomas | University of Alabama in Huntsville |
Russel L. Thornock | The Boeing Company (retired) |
Paolo Tortora | Alma Mater Studiorum – Università di Bologna |
Kenneth Van Treuren | Baylor University |
Panos A. Vitsas | International Test Pilots School |
Justin Wagner | Sandia National Laboratories |
Brad Wheatley | Lockheed Martin Corporation |
Bradley Wheaton | Johns Hopkins University Applied Physics Laboratory |
Viresh Wickramasinghe | National Research Council Canada |
Craig Willis | Gulfstream Aerospace Corporation |
Dee Wilson | General Atomics Aeronautical Systems, Inc |
Moe Z. Win | Massachusetts Institute of Technology |
Kunning G. Xu | University of Alabama in Huntsville |
Jinkyu Yang | University of Washington |
Peter Zaal | Metis Flight Research Associates/NASA Ames Research Center SimLabs |
Matthew Zuber | Johns Hopkins University Applied Physics Laboratory |
Thomas H. Zurbuchen | NASA Headquarters |
About AIAA
The American Institute of Aeronautics and Astronautics (AIAA) is the world’s largest aerospace technical society. With nearly 30,000 individual members from 91 countries, and 100 corporate members, AIAA brings together industry, academia, and government to advance engineering and science in aviation, space, and defense. For more information, visit www.aiaa.org, or follow AIAA on Twitter, Facebook, or LinkedIn.